YACHT NAME: | MILLER TIME |
BRAND AND MODEL: | Kadey Krogen 58 |
TYPE: | Long range passage maker with raised pilothouse and flybridge |
LOCATION: | Cape Charles, Virginia |
MODEL YEAR: | 2002 |
HULL NUMBER: | 5 |
HULL COLOR: | White with blue hull stripe and boot stripe |
DECK: | Teak cockpit and side decks | Painted white deck with non-skid |
REGISTRY: | United States Coast Guard documented |
DESIGNER: | Jim Krogen |
BUILDER: | Asia Harbor Yacht Builders Co., Ltd., Taiwan |
HULL MATERIAL: | Solid Fiberglass |
DISPLACEMENT: | 96,830 Ibs. | 43,922.09 kg half load |
BALLAST: | 7,000 lbs. | 3,175.2 kg encapsulated lead |
SPEED: | Cruise 8.0 – 9.0 knots (1,600 rpm). Top 10 knots (2,200 rpm) |
RANGE: | 3,840 nautical miles @ 7 knots |
LOA: | 63’ 3” | 19.28 M Including bow pulpit and swim platform |
LWL: | 52’ 3” | 15.93 M |
BEAM: | 18’ 10” | 5.74 M |
DRAFT: | 5’ 3” | 1.6 M |
AIR DRAFT: | 28’ 0” | 8.53 M to top mast (estimate) Note: mast has hinged base and can lower to approximately 17’ | 5.18 M |
A/B RATIO: | 2:6:1 |
CP – PRISMATIC COEFFICIENT: | .64 |
PORT ENGINE: | John Deere 6068TFM50 154 HP (Hours ~6225 August 2022) |
PORT TRANSMISSION: | Twin Disc 5075A | 2.88:1 ratio |
STARBOARD ENGINE: | John Deere 6068TFM50 154 HP (Hours ~6214 August 2022) |
STARBOARD TRANSMISSION: | Twin Disc 5075A | 2.88:1 ratio |
PROPELLER / SHAFT: | (2) Three-blade Nibral propellers 32” x 24” |
2” stainless steel shafts | Tides shaft seal |
THRUST BEARINGS: | Aquadrive Anti-Vibration System |
MAIN EXHAUST: | Wet exhaust with fiberglass mufflers |
THRUSTER: | American Bow Thruster hydraulic bow (25HP) |
STABILIZATION: | ABT TRAC hydraulic active fin stabilizers |
ELECTRICAL: | 60 Hertz – US style – 50-Amp |
SHORE POWER: | (2) 50-Amp inlets on foredeck (house and air conditioning| (2) 50-Amp with Cablemaster in cockpit (house and air conditioning) |
GENERATOR 1: | Northern Lights 20kW in sound shield with PTO (Hours ~ 2,486 August 2022) |
GENERATOR 2: | Northern Lights 8kW in sound shield (Hours ~2,530 August 2022). |
INVERTERS/CHARGERS: | (2) House – Skylla-I 24-volt 100-amp | Engine – (1) Mastervolt Chargemaster 24/30-3 | Generator – Mastervolt Chargemaster 12/25-3 |Nav/Comm – Guest Charge Pro 10-Amp |
BATTERIES: | House (3) banks of (4) 6-volt Lifeline GPL-L16T AGM batteries wired in series for 24-volts |Engine start (2) Lifeline Group 31 AGM| Generators start (2) Lifeline Group 27 AGM batteries | Nav/Comm (2) Group 27 West Marine AGM |
INTERIOR LIGHTING: | LED and incandescent |
CLIMATE CONTROL: | Cruisair (5) Zone – Owner 16,000 BTU | Office 7,000 BTU | Pilothouse 24,000 BTU| Guest 8,000 BTU| Salon 8,000 BTU |
MACHINERY EQUIPMENT: | Reverso oil change manifold | Reverso fuel filter and transfer manifold | Isolation transformers | Galvanic Isolators | Racor duplex filters for mains and generators |
WINDLASSES: | (2) Maxwell hydraulic 3500 horizontal windlasses with (1) Maxwell hydraulic 3500 capstan atop |
GROUND TACKLE: | PORT – Rocna galvanized 70 kg primary anchor with 300’chain | STARBOARD – Stainless steel plow anchor (100 lbs.) with 150’ chain and 200’ of rode |
CRANE: | Nautical Systems EZ-1000 = 1000 lbs. lifting capacity |
TENDER AND OUTBOARD: | TENDER – 2004 AB Inflatables 365 VST – 12’6”
OUTBOARD – Yamaha 40 HP 4-Stroke |
NAV/COM BRANDS: | (2) Garmin 8617 multifunction displays (GPS chartplotter/ radar/ sonar) | Garmin autopilot | (2) Icom IC-M506 VHF radios | Danforth Constellation compass | Garmin 400 C color fishfinder | Garmin GNX anemometer | Garmin GNX multifunction display |
NAV/COM POWER: | (2) Group 27 West Marine AGM batteries |
ENTERTAINMENT: | Sonos speakers / satellite receiver | KVH TracPhone VH7 internet data | TracPhone VH7 dual channel satellite dome | 48” flat screen television on lift in saloon | 20” flatscreen television in owner stateroom (DVD display only) |
STATEROOMS: | Owner forward | Guest to starboard |
BEDDING: | Custom queen mattress in owner cabin | Twin single berth beds in guest cabin |
HEADS: | (2) Tecma fresh water toilets in owner and guest heads |
HOT WATER: | Torrid MVS IX, 30 gallon tank |
SHOWERS: | (2) Owner and Guest/ day-head |
LAUNDRY: | Bosch stacked clothes washer and separate clothes dryer (800 Series) |
WATERMAKER: | S&K Modular 200/1500 series model SK8000, 25 GPH, water maker |
GALLEY: | BlueStar LPG four-burner propane stove with oven | GE microwave convection oven | LG home sized refrigerator/ freezer | Icerette icemaker |GE trash compactor | Insinkerator garbage disposal |
INTERIOR WOOD: | Cherry Wood – matte, semi-gloss finish |
INTERIOR COUNTERS: | Corian counters |
INTERIOR UPHOLSTERY: | Ultra-Leather |
INTERIOR FLOORING: | Teak parquet, covered with wool carpets |
BILGE PUMPS: | (5) – Bow thruster compartment – 2000 GPH 24-volt pump with Ultra float switch |Sewage compartment – 2000 GPH 24-volt pump with Ultra float switch| Forward machinery space – 2000 GPH 24-volt pump with Ultra float switch. Engine room – 2000 GPH 24-volt pump with Ultra float switch. Lazarette – 2000 GPH 24-volt pump with Ultra float switch. |
TANKAGE: (approx.) | |
FUEL: | (2) aluminum fuel tanks in forward engine room and (2) aluminum fuel tanks outboard of engine in engine room | Forward two tanks are 650 gallons each and aft two tanks are 250 gallons each. Total = 1,800 gallons |
HOLDING BLACK: | (1) fiberglass 125-gallon tank forward equipment space |
FRESH WATER: | (1) stainless steel 400-gallon tank |
SAFETY: | USCG Requirements; Navigation lights, life jackets, throwable | Lifesling | Visual distress signals| Sound Device – Kahlenberg air horn | USCG required placards |Engine/ Bilge ventilation |USCG Inland Rule Book onboard | (5) Dry Chem extinguishers | Fireboy system in engine room |Next carbon dioxide monitors/ EPIRB | Viking RescYou life raft (expired) |
PHOTO DATE: | Most photos taken July 2022 |
Note: All information is believed accurate but should be verified. |